2024-10-31

2024-10-30 ← 2024-10-31 → 2024-11-01

Schedules 8

Modified Schedule Brand Routes Count
1 2024-10-06 07:37 +0300 2869110153_20241031 - DOM - KGM JION AN Classic
0. Dodoma - Kigoma
1. Dodoma - Kigoma
2. Dodoma - Singida
3. Dodoma - Tabora
4. Dodoma - Tabora
5. Dodoma - Tabora
6. Dodoma - Kigoma
7. Dodoma - Singida
8. Dodoma - Tabora

9
2 2024-10-06 07:37 +0300 2867180128_20241031 - DOM - KGM B#1 AN Classic
0. Tabora - Kigoma
1. Tabora - Kigoma
2. Tabora - Kaliua
3. Tabora - Kaliua
4. Tabora - Kigoma
5. Tabora - Urambo
6. Dodoma - Singida
7. Dodoma - Kigoma
8. Dodoma - Kigoma
9. Dodoma - Tabora
10. Dodoma - Tabora
11. Dodoma - Tabora
12. Dodoma - Kigoma
13. Dodoma - Singida
14. Dodoma - Tabora

15
3 2024-10-06 07:36 +0300 2869110153_20241030 - DOM - KGM JION AN Classic
0. Tabora - Kigoma
1. Tabora - Kigoma
2. Tabora - Kaliua
3. Tabora - Kaliua
4. Tabora - Kigoma
5. Tabora - Urambo

6
4 2024-10-06 07:15 +0300 4133200058_20241031 - DOM - SWA BYS AN Classic
0. Katavi - Rukwa
1. Tabora - Katavi
2. Tabora - Rukwa
3. Tabora - Katavi
4. Tabora - Rukwa
5. Dodoma - Katavi
6. Dodoma - Rukwa
7. Dodoma - Katavi
8. Dodoma - Tabora
9. Dodoma - Singida
10. Dodoma - Rukwa
11. Dodoma - Tabora
12. Dodoma - Singida

13
5 2024-10-06 06:30 +0300 4144740125_20241031 - SWA - DOM AN Classic
0. Katavi - Singida
1. Katavi - Singida
2. Katavi - Tabora
3. Katavi - Dodoma
4. Rukwa - Singida
5. Rukwa - Singida
6. Rukwa - Tabora
7. Rukwa - Dodoma
8. Tabora - Singida
9. Tabora - Singida
10. Tabora - Dodoma
11. Rukwa - Katavi
12. Rukwa - Katavi

13
6 2024-10-03 15:08 +0300 2855740139_20241031 - KGM - DOM B#1 AN Classic
0. Kaliua - Tabora
1. Kigoma - Singida
2. Kigoma - Tabora
3. Kigoma - Tabora
4. Kigoma - Tabora
5. Gungu - Uvinza
6. Kigoma - Singida
7. Kigoma - Tabora
8. Kigoma - Dodoma

9
7 2024-10-03 15:08 +0300 2855740139_20241030 - KGM - DOM B#1 AN Classic
0. Tabora - Singida
1. Tabora - Singida
2. Tabora - Dodoma

3
8 2024-10-03 06:26 +0300 4258670156_20241031 - DAR - MGM Nobo's
0. Dar es Salaam - Tanga

1

Journeys 69

Modified Schedule Brand Origin Destination Price
1 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Kigoma 45000 56/70 Details
2 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Kigoma 45000 56/70 Details
3 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Singida 10000 56/70 Details
4 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Tabora 30000 56/70 Details
5 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Tabora 35000 56/70 Details
6 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Tabora 35000 56/70 Details
7 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Kigoma 40000 56/70 Details
8 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Singida 6000 56/70 Details
9 2024-10-06 07:37 +0300 2869110153_20241031 DOM - KGM JION AN Classic Dodoma Tabora 30000 56/70 Details
10 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Tabora Kigoma 20000 56/70 Details
11 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Tabora Kigoma 23000 56/70 Details
12 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Tabora Kaliua 7000 56/70 Details
13 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Tabora Kaliua 10000 56/70 Details
14 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Tabora Kigoma 15000 56/70 Details
15 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Tabora Urambo 6000 56/70 Details
16 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Singida 10000 56/70 Details
17 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Kigoma 45000 56/70 Details
18 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Kigoma 45000 56/70 Details
19 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Tabora 30000 56/70 Details
20 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Tabora 35000 56/70 Details
21 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Tabora 35000 56/70 Details
22 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Kigoma 40000 56/70 Details
23 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Singida 6000 56/70 Details
24 2024-10-06 07:37 +0300 2867180128_20241031 DOM - KGM B#1 AN Classic Dodoma Tabora 30000 56/70 Details
25 2024-10-06 07:36 +0300 2869110153_20241030 DOM - KGM JION AN Classic Tabora Kigoma 20000 56/70 Details
26 2024-10-06 07:36 +0300 2869110153_20241030 DOM - KGM JION AN Classic Tabora Kigoma 23000 56/70 Details
27 2024-10-06 07:36 +0300 2869110153_20241030 DOM - KGM JION AN Classic Tabora Kaliua 7000 56/70 Details
28 2024-10-06 07:36 +0300 2869110153_20241030 DOM - KGM JION AN Classic Tabora Kaliua 10000 56/70 Details
29 2024-10-06 07:36 +0300 2869110153_20241030 DOM - KGM JION AN Classic Tabora Kigoma 15000 56/70 Details
30 2024-10-06 07:36 +0300 2869110153_20241030 DOM - KGM JION AN Classic Tabora Urambo 6000 56/70 Details
31 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Katavi Rukwa 15000 53/65 Details
32 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Tabora Katavi 20000 53/65 Details
33 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Tabora Rukwa 27000 53/65 Details
34 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Tabora Katavi 15000 53/65 Details
35 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Tabora Rukwa 35000 53/65 Details
36 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Katavi 50000 53/65 Details
37 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Rukwa 55000 53/65 Details
38 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Katavi 45000 53/65 Details
39 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Tabora 35000 53/65 Details
40 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Singida 10000 53/65 Details
41 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Rukwa 60000 53/65 Details
42 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Tabora 30000 53/65 Details
43 2024-10-06 07:15 +0300 4133200058_20241031 DOM - SWA BYS AN Classic Dodoma Singida 6000 53/65 Details
44 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Katavi Singida 35000 53/65 Details
45 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Katavi Singida 4000 53/65 Details
46 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Katavi Tabora 20000 53/65 Details
47 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Katavi Dodoma 5000 53/65 Details
48 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Rukwa Singida 55000 53/65 Details
49 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Rukwa Singida 25000 53/65 Details
50 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Rukwa Tabora 35000 53/65 Details
51 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Rukwa Dodoma 55000 53/65 Details
52 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Tabora Singida 20000 53/65 Details
53 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Tabora Singida 25000 53/65 Details
54 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Tabora Dodoma 30000 53/65 Details
55 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Rukwa Katavi 15000 53/65 Details
56 2024-10-06 06:30 +0300 4144740125_20241031 SWA - DOM AN Classic Rukwa Katavi 25000 53/65 Details
57 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kaliua Tabora 7000 57/70 Details
58 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Singida 35000 57/70 Details
59 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Tabora 15000 57/70 Details
60 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Tabora 18000 57/70 Details
61 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Tabora 10000 57/70 Details
62 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Gungu Uvinza 9000 57/70 Details
63 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Singida 40000 57/70 Details
64 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Tabora 23000 57/70 Details
65 2024-10-03 15:08 +0300 2855740139_20241031 KGM - DOM B#1 AN Classic Kigoma Dodoma 45000 57/70 Details
66 2024-10-03 15:08 +0300 2855740139_20241030 KGM - DOM B#1 AN Classic Tabora Singida 20000 57/70 Details
67 2024-10-03 15:08 +0300 2855740139_20241030 KGM - DOM B#1 AN Classic Tabora Singida 25000 57/70 Details
68 2024-10-03 15:08 +0300 2855740139_20241030 KGM - DOM B#1 AN Classic Tabora Dodoma 30000 57/70 Details
69 2024-10-03 06:26 +0300 4258670156_20241031 DAR - MGM Nobo's Dar es Salaam Tanga 22000 40/55 Details

v-0-0-1-snapshot.433424277388908144