2024-11-02

2024-11-01 ← 2024-11-02 → 2024-11-03

Schedules 5

Modified Schedule Brand Routes Count
1 2024-10-06 07:39 +0300 2869110153_20241102 - DOM - KGM JION AN Classic
0. Dodoma - Singida
1. Dodoma - Kigoma
2. Dodoma - Kigoma
3. Dodoma - Tabora
4. Dodoma - Tabora
5. Dodoma - Tabora
6. Dodoma - Kigoma
7. Dodoma - Singida
8. Dodoma - Tabora

9
2 2024-10-06 07:39 +0300 2867180128_20241102 - DOM - KGM B#1 AN Classic
0. Tabora - Kigoma
1. Tabora - Kigoma
2. Tabora - Urambo
3. Tabora - Kaliua
4. Tabora - Kaliua
5. Tabora - Kigoma
6. Dodoma - Singida
7. Dodoma - Kigoma
8. Dodoma - Kigoma
9. Dodoma - Tabora
10. Dodoma - Tabora
11. Dodoma - Tabora
12. Dodoma - Kigoma
13. Dodoma - Singida
14. Dodoma - Tabora

15
3 2024-10-06 07:38 +0300 2869110153_20241101 - DOM - KGM JION AN Classic
0. Tabora - Kigoma
1. Tabora - Kigoma
2. Tabora - Urambo
3. Tabora - Kaliua
4. Tabora - Kaliua
5. Tabora - Kigoma

6
4 2024-10-06 06:31 +0300 4144740125_20241102 - SWA - DOM AN Classic
0. Katavi - Singida
1. Katavi - Dodoma
2. Tabora - Singida
3. Tabora - Singida
4. Tabora - Dodoma
5. Katavi - Singida
6. Katavi - Tabora
7. Rukwa - Katavi
8. Rukwa - Katavi
9. Rukwa - Singida
10. Rukwa - Singida
11. Rukwa - Tabora
12. Rukwa - Dodoma

13
5 2024-10-03 15:09 +0300 2855740139_20241101 - KGM - DOM B#1 AN Classic
0. Tabora - Singida
1. Tabora - Singida
2. Tabora - Dodoma

3

Journeys 46

Modified Schedule Brand Origin Destination Price
1 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Singida 10000 56/70 Details
2 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Kigoma 45000 56/70 Details
3 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Kigoma 45000 56/70 Details
4 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Tabora 30000 56/70 Details
5 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Tabora 35000 56/70 Details
6 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Tabora 35000 56/70 Details
7 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Kigoma 40000 56/70 Details
8 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Singida 6000 56/70 Details
9 2024-10-06 07:39 +0300 2869110153_20241102 DOM - KGM JION AN Classic Dodoma Tabora 30000 56/70 Details
10 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Tabora Kigoma 20000 56/70 Details
11 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Tabora Kigoma 23000 56/70 Details
12 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Tabora Urambo 6000 56/70 Details
13 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Tabora Kaliua 7000 56/70 Details
14 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Tabora Kaliua 10000 56/70 Details
15 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Tabora Kigoma 15000 56/70 Details
16 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Singida 10000 56/70 Details
17 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Kigoma 45000 56/70 Details
18 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Kigoma 45000 56/70 Details
19 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Tabora 30000 56/70 Details
20 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Tabora 35000 56/70 Details
21 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Tabora 35000 56/70 Details
22 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Kigoma 40000 56/70 Details
23 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Singida 6000 56/70 Details
24 2024-10-06 07:39 +0300 2867180128_20241102 DOM - KGM B#1 AN Classic Dodoma Tabora 30000 56/70 Details
25 2024-10-06 07:38 +0300 2869110153_20241101 DOM - KGM JION AN Classic Tabora Kigoma 20000 56/70 Details
26 2024-10-06 07:38 +0300 2869110153_20241101 DOM - KGM JION AN Classic Tabora Kigoma 23000 56/70 Details
27 2024-10-06 07:38 +0300 2869110153_20241101 DOM - KGM JION AN Classic Tabora Urambo 6000 56/70 Details
28 2024-10-06 07:38 +0300 2869110153_20241101 DOM - KGM JION AN Classic Tabora Kaliua 7000 56/70 Details
29 2024-10-06 07:38 +0300 2869110153_20241101 DOM - KGM JION AN Classic Tabora Kaliua 10000 56/70 Details
30 2024-10-06 07:38 +0300 2869110153_20241101 DOM - KGM JION AN Classic Tabora Kigoma 15000 56/70 Details
31 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Katavi Singida 4000 53/65 Details
32 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Katavi Dodoma 5000 53/65 Details
33 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Tabora Singida 20000 53/65 Details
34 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Tabora Singida 25000 53/65 Details
35 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Tabora Dodoma 30000 53/65 Details
36 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Katavi Singida 35000 53/65 Details
37 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Katavi Tabora 20000 53/65 Details
38 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Rukwa Katavi 15000 53/65 Details
39 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Rukwa Katavi 25000 53/65 Details
40 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Rukwa Singida 55000 53/65 Details
41 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Rukwa Singida 25000 53/65 Details
42 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Rukwa Tabora 35000 53/65 Details
43 2024-10-06 06:31 +0300 4144740125_20241102 SWA - DOM AN Classic Rukwa Dodoma 55000 53/65 Details
44 2024-10-03 15:09 +0300 2855740139_20241101 KGM - DOM B#1 AN Classic Tabora Singida 20000 57/70 Details
45 2024-10-03 15:09 +0300 2855740139_20241101 KGM - DOM B#1 AN Classic Tabora Singida 25000 57/70 Details
46 2024-10-03 15:09 +0300 2855740139_20241101 KGM - DOM B#1 AN Classic Tabora Dodoma 30000 57/70 Details

v-0-0-1-snapshot.433424277388908144